At 20% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $30/mo | 50 months (4.2 yr) | $472 | $1,472 |
| $38/mo | 35 months (2.9 yr) | $327 | $1,327 |
| $40/mo | 33 months (2.8 yr) | $304 | $1,304 |
| $50/mo | 25 months (2.1 yr) | $226 | $1,226 |
| $80/mo | 15 months (1.3 yr) | $131 | $1,131 |
| $25/mo (min only) | 67 months (5.6 yr) | $662 | $1,662 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.