At 20% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $5,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $150/mo | 50 months (4.2 yr) | $2,359 | $7,359 |
| $200/mo | 33 months (2.8 yr) | $1,520 | $6,520 |
| $250/mo | 25 months (2.1 yr) | $1,131 | $6,131 |
| $400/mo | 15 months (1.3 yr) | $653 | $5,653 |
| $100/mo (min only) | 524 months (43.7 yr) | $20,210 | $25,210 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.