At 20% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $2,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $60/mo | 50 months (4.2 yr) | $944 | $2,944 |
| $80/mo | 33 months (2.8 yr) | $608 | $2,608 |
| $100/mo | 25 months (2.1 yr) | $452 | $2,452 |
| $160/mo | 15 months (1.3 yr) | $261 | $2,261 |
| $40/mo (min only) | 250 months (20.8 yr) | $5,210 | $7,210 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.