At 18% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $2,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $60/mo | 47 months (3.9 yr) | $793 | $2,793 |
| $80/mo | 32 months (2.7 yr) | $525 | $2,525 |
| $100/mo | 24 months (2 yr) | $394 | $2,394 |
| $160/mo | 14 months (1.2 yr) | $229 | $2,229 |
| $40/mo (min only) | 187 months (15.6 yr) | $3,328 | $5,328 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.