At 18% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $500 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $15/mo | 47 months (3.9 yr) | $198 | $698 |
| $20/mo | 32 months (2.7 yr) | $131 | $631 |
| $25/mo | 24 months (2 yr) | $99 | $599 |
| $38/mo | 15 months (1.3 yr) | $61 | $561 |
| $40/mo | 14 months (1.2 yr) | $57 | $557 |
| $25/mo (min only) | 24 months (2 yr) | $99 | $599 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.