At 26% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $500 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $15/mo | 60 months (5 yr) | $396 | $896 |
| $20/mo | 37 months (3.1 yr) | $228 | $728 |
| $25/mo | 27 months (2.3 yr) | $162 | $662 |
| $38/mo | 16 months (1.3 yr) | $94 | $594 |
| $40/mo | 15 months (1.3 yr) | $89 | $589 |
| $25/mo (min only) | 27 months (2.3 yr) | $163 | $663 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.