At 26% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $30/mo | 60 months (5 yr) | $792 | $1,792 |
| $38/mo | 40 months (3.3 yr) | $497 | $1,497 |
| $40/mo | 37 months (3.1 yr) | $456 | $1,456 |
| $50/mo | 27 months (2.3 yr) | $324 | $1,324 |
| $80/mo | 15 months (1.3 yr) | $178 | $1,178 |
| $25/mo (min only) | 94 months (7.8 yr) | $1,350 | $2,350 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.