At 18% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $30/mo | 47 months (3.9 yr) | $396 | $1,396 |
| $38/mo | 34 months (2.8 yr) | $281 | $1,281 |
| $40/mo | 32 months (2.7 yr) | $262 | $1,262 |
| $50/mo | 24 months (2 yr) | $197 | $1,197 |
| $80/mo | 14 months (1.2 yr) | $115 | $1,115 |
| $25/mo (min only) | 62 months (5.2 yr) | $539 | $1,539 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.