At 29% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $30/mo | 69 months (5.8 yr) | $1,057 | $2,057 |
| $38/mo | 43 months (3.6 yr) | $608 | $1,608 |
| $40/mo | 39 months (3.3 yr) | $552 | $1,552 |
| $50/mo | 28 months (2.3 yr) | $382 | $1,382 |
| $80/mo | 16 months (1.3 yr) | $205 | $1,205 |
| $25/mo (min only) | 143 months (11.9 yr) | $2,561 | $3,561 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.