At 24% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $30/mo | 56 months (4.7 yr) | $664 | $1,664 |
| $38/mo | 38 months (3.2 yr) | $433 | $1,433 |
| $40/mo | 36 months (3 yr) | $400 | $1,400 |
| $50/mo | 26 months (2.2 yr) | $289 | $1,289 |
| $80/mo | 15 months (1.3 yr) | $162 | $1,162 |
| $25/mo (min only) | 82 months (6.8 yr) | $1,032 | $2,032 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.