At 24% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $2,000 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $60/mo | 56 months (4.7 yr) | $1,328 | $3,328 |
| $80/mo | 36 months (3 yr) | $800 | $2,800 |
| $100/mo | 26 months (2.2 yr) | $578 | $2,578 |
| $160/mo | 15 months (1.3 yr) | $323 | $2,323 |
| $40/mo (min only) | 1200 months (100 yr) | $48,000 | $50,000 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.