At 20% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $500 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $15/mo | 50 months (4.2 yr) | $236 | $736 |
| $20/mo | 33 months (2.8 yr) | $152 | $652 |
| $25/mo | 25 months (2.1 yr) | $113 | $613 |
| $38/mo | 15 months (1.3 yr) | $69 | $569 |
| $40/mo | 15 months (1.3 yr) | $65 | $565 |
| $25/mo (min only) | 25 months (2.1 yr) | $113 | $613 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.