At 18% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,500 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $45/mo | 47 months (3.9 yr) | $595 | $2,095 |
| $60/mo | 32 months (2.7 yr) | $394 | $1,894 |
| $75/mo | 24 months (2 yr) | $296 | $1,796 |
| $120/mo | 14 months (1.2 yr) | $172 | $1,672 |
| $30/mo (min only) | 130 months (10.8 yr) | $1,828 | $3,328 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.