At 22% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,500 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $45/mo | 52 months (4.3 yr) | $839 | $2,339 |
| $60/mo | 34 months (2.8 yr) | $524 | $2,024 |
| $75/mo | 26 months (2.2 yr) | $386 | $1,886 |
| $120/mo | 15 months (1.3 yr) | $219 | $1,719 |
| $30/mo (min only) | 247 months (20.6 yr) | $4,919 | $6,419 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.