At 24% APR — see how long it takes and how much interest you'll pay.
How long you take to pay off $1,500 depends entirely on your monthly payment. Every dollar above the interest charge reduces your balance:
| Monthly Payment | Payoff Time | Total Interest | Total Paid |
|---|---|---|---|
| $45/mo | 56 months (4.7 yr) | $996 | $2,496 |
| $60/mo | 36 months (3 yr) | $600 | $2,100 |
| $75/mo | 26 months (2.2 yr) | $434 | $1,934 |
| $120/mo | 15 months (1.3 yr) | $242 | $1,742 |
| $30/mo (min only) | 1200 months (100 yr) | $36,000 | $37,500 |
★ The minimum payment row shows the devastating cost of paying only 2% of balance each month.