15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $560,000 loan ($700,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $4,575.67 | $263,620 | $823,620 |
| 6% | $4,725.60 | $290,608 | $850,608 |
| 6.5% | $4,878.20 | $318,076 | $878,076 |
| 6.9% ★ | $5,002.18 | $340,393 | $900,393 |
| 7% | $5,033.44 | $346,019 | $906,019 |
| 7.5% | $5,191.27 | $374,428 | $934,428 |
| 8% | $5,351.65 | $403,297 | $963,297 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $5,002.18 | $340,393 | $0 saved |
| 20 years | $4,308.12 | $473,950 | $0 saved |
| 30 years | $3,688.16 | $767,738 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $6,461–$7,336/month