15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $400,000 loan ($500,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $3,268.33 | $188,300 | $588,300 |
| 6% | $3,375.43 | $207,577 | $607,577 |
| 6.5% | $3,484.43 | $227,197 | $627,197 |
| 6.9% ★ | $3,572.99 | $243,138 | $643,138 |
| 7% | $3,595.31 | $247,156 | $647,156 |
| 7.5% | $3,708.05 | $267,449 | $667,449 |
| 8% | $3,822.61 | $288,070 | $688,070 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $3,572.99 | $243,138 | $0 saved |
| 20 years | $3,077.23 | $338,535 | $0 saved |
| 30 years | $2,634.40 | $548,384 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $4,615–$5,240/month