15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $320,000 loan ($400,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $2,614.67 | $150,640 | $470,640 |
| 6% | $2,700.34 | $166,062 | $486,062 |
| 6.5% | $2,787.54 | $181,758 | $501,758 |
| 6.9% ★ | $2,858.39 | $194,510 | $514,510 |
| 7% | $2,876.25 | $197,725 | $517,725 |
| 7.5% | $2,966.44 | $213,959 | $533,959 |
| 8% | $3,058.09 | $230,456 | $550,456 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $2,858.39 | $194,510 | $0 saved |
| 20 years | $2,461.78 | $270,828 | $0 saved |
| 30 years | $2,107.52 | $438,707 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $3,692–$4,192/month