30-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $320,000 loan ($400,000 with 20% down) compares across common rates for a 30-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $1,816.92 | $334,093 | $654,093 |
| 6% | $1,918.56 | $370,682 | $690,682 |
| 6.5% | $2,022.62 | $408,142 | $728,142 |
| 6.9% ★ | $2,107.52 | $438,707 | $758,707 |
| 7% | $2,128.97 | $446,428 | $766,428 |
| 7.5% | $2,237.49 | $485,495 | $805,495 |
| 8% | $2,348.05 | $525,297 | $845,297 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years | $2,858.39 | $194,510 | $0 saved |
| 20 years | $2,461.78 | $270,828 | $0 saved |
| 30 years ★ | $2,107.52 | $438,707 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $2,941–$3,441/month