15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $360,000 loan ($450,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $2,941.50 | $169,470 | $529,470 |
| 6% | $3,037.88 | $186,819 | $546,819 |
| 6.5% | $3,135.99 | $204,478 | $564,478 |
| 6.9% ★ | $3,215.69 | $218,824 | $578,824 |
| 7% | $3,235.78 | $222,441 | $582,441 |
| 7.5% | $3,337.24 | $240,704 | $600,704 |
| 8% | $3,440.35 | $259,263 | $619,263 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $3,215.69 | $218,824 | $0 saved |
| 20 years | $2,769.51 | $304,682 | $0 saved |
| 30 years | $2,370.96 | $493,546 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $4,153–$4,716/month