15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $800,000 loan ($1,000,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $6,536.67 | $376,600 | $1,176,600 |
| 6% | $6,750.85 | $415,154 | $1,215,154 |
| 6.5% | $6,968.86 | $454,395 | $1,254,395 |
| 6.9% ★ | $7,145.97 | $486,275 | $1,286,275 |
| 7% | $7,190.63 | $494,313 | $1,294,313 |
| 7.5% | $7,416.10 | $534,898 | $1,334,898 |
| 8% | $7,645.22 | $576,139 | $1,376,139 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $7,145.97 | $486,275 | $0 saved |
| 20 years | $6,154.46 | $677,071 | $0 saved |
| 30 years | $5,268.80 | $1,096,768 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $9,229–$10,479/month