15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $1,320,000 loan ($1,650,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $10,785.50 | $621,390 | $1,941,390 |
| 6% | $11,138.91 | $685,004 | $2,005,004 |
| 6.5% | $11,498.62 | $749,751 | $2,069,751 |
| 6.9% ★ | $11,790.86 | $802,354 | $2,122,354 |
| 7% | $11,864.53 | $815,616 | $2,135,616 |
| 7.5% | $12,236.56 | $882,581 | $2,202,581 |
| 8% | $12,614.61 | $950,629 | $2,270,629 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $11,790.86 | $802,354 | $0 saved |
| 20 years | $10,154.86 | $1,117,167 | $0 saved |
| 30 years | $8,693.52 | $1,809,668 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $15,228–$17,291/month