15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $1,240,000 loan ($1,550,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $10,131.83 | $583,730 | $1,823,730 |
| 6% | $10,463.82 | $643,488 | $1,883,488 |
| 6.5% | $10,801.73 | $704,312 | $1,944,312 |
| 6.9% ★ | $11,076.26 | $753,727 | $1,993,727 |
| 7% | $11,145.47 | $766,185 | $2,006,185 |
| 7.5% | $11,494.95 | $829,092 | $2,069,092 |
| 8% | $11,850.09 | $893,015 | $2,133,015 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $11,076.26 | $753,727 | $0 saved |
| 20 years | $9,539.42 | $1,049,460 | $0 saved |
| 30 years | $8,166.64 | $1,699,991 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $14,305–$16,243/month