30-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $520,000 loan ($650,000 with 20% down) compares across common rates for a 30-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $2,952.50 | $542,901 | $1,062,901 |
| 6% | $3,117.66 | $602,359 | $1,122,359 |
| 6.5% | $3,286.75 | $663,231 | $1,183,231 |
| 6.9% ★ | $3,424.72 | $712,899 | $1,232,899 |
| 7% | $3,459.57 | $725,446 | $1,245,446 |
| 7.5% | $3,635.92 | $788,930 | $1,308,930 |
| 8% | $3,815.58 | $853,607 | $1,373,607 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years | $4,644.88 | $316,079 | $0 saved |
| 20 years | $4,000.40 | $440,096 | $0 saved |
| 30 years ★ | $3,424.72 | $712,899 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $4,779–$5,591/month