15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $1,200,000 loan ($1,500,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $9,805.00 | $564,900 | $1,764,900 |
| 6% | $10,126.28 | $622,731 | $1,822,731 |
| 6.5% | $10,453.29 | $681,592 | $1,881,592 |
| 6.9% ★ | $10,718.96 | $729,413 | $1,929,413 |
| 7% | $10,785.94 | $741,469 | $1,941,469 |
| 7.5% | $11,124.15 | $802,347 | $2,002,347 |
| 8% | $11,467.83 | $864,209 | $2,064,209 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $10,718.96 | $729,413 | $0 saved |
| 20 years | $9,231.69 | $1,015,606 | $0 saved |
| 30 years | $7,903.20 | $1,645,153 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $13,844–$15,719/month