15-year loan · 20% down · 6.9% APR
Your monthly payment changes significantly with rate. Here's how a $920,000 loan ($1,150,000 with 20% down) compares across common rates for a 15-year term:
| Rate | Monthly Payment | Total Interest | Total Paid |
|---|---|---|---|
| 5.5% | $7,517.17 | $433,090 | $1,353,090 |
| 6% | $7,763.48 | $477,427 | $1,397,427 |
| 6.5% | $8,014.19 | $522,554 | $1,442,554 |
| 6.9% ★ | $8,217.87 | $559,217 | $1,479,217 |
| 7% | $8,269.22 | $568,460 | $1,488,460 |
| 7.5% | $8,528.51 | $615,132 | $1,535,132 |
| 8% | $8,792.00 | $662,560 | $1,582,560 |
| Term | Monthly Payment | Total Interest | Interest Saved vs 30yr |
|---|---|---|---|
| 15 years ★ | $8,217.87 | $559,217 | $0 saved |
| 20 years | $7,077.63 | $778,632 | $0 saved |
| 30 years | $6,059.12 | $1,261,284 | — |
Your mortgage payment is just part of total housing costs. Estimate the full picture:
Total housing cost estimate: $10,614–$12,051/month